Browse Aerospace & Defense Electronics Buyer's Guide

moreBoard Products (141 companies | 341 products)

Communications/network controllers (55 companies | 28 products)

Data-acquisition boards (77 companies | 39 products)

DSP boards (44 companies | 12 products)

FPGA boards (67 companies | 33 products)

Graphics/imaging boards (39 companies | 31 products)

I/O boards (75 companies | 48 products)

Memory boards (33 companies | 1 products)

Mezzanine/daughter boards (56 companies | 63 products)

Peripheral/device controllers (37 companies | 4 products)

Single-board computers (64 companies | 82 products)

moreCommunications/Peripherals (195 companies | 126 products)

Audio equipment (6 companies | 2 products)

Communications equipment (122 companies | 49 products)

Data buses and networking (75 companies | 30 products)

Data storage (53 companies | 44 products)

Frequency management systems (4 companies | 1 products)

moreComponents/Power Electronics/Sensors (435 companies | 365 products)

Components (214 companies | 148 products)

Displays (37 companies | 21 products)

Integrated circuits, analog (70 companies | 12 products)

Integrated circuits, digital (66 companies | 19 products)

Power electronics (144 companies | 131 products)

Sensors (88 companies | 34 products)

moreComputers (101 companies | 81 products)

Air data computers (4 companies | 1 products)

Desktop computers (18 companies | 4 products)

Electronic flight bags (EFTs) (2 companies)

Embedded computers (69 companies | 38 products)

Laptops/notebooks/handheld computers (37 companies | 9 products)

Multicomputer systems (26 companies | 8 products)

Rack-mount computers (48 companies | 15 products)

Servers (24 companies | 6 products)

Specialized computers - TEMPEST (13 companies)

more

moreDiagnostics & Control (22 companies | 6 products)

Avionics health management (7 companies)

Clocks/timers (3 companies)

Engine controls (5 companies | 1 products)

Engine monitoring (9 companies | 2 products)

Fuel management systems (1 companies)

Health and usage monitoring (HUMS) (7 companies | 2 products)

Ice detection (2 companies | 1 products)

Overheat detection (3 companies)

moreElectro-Optics (221 companies | 140 products)

Cameras (26 companies | 8 products)

Electro-optic materials and substrates (22 companies | 2 products)

Forward-looking infrared systems (8 companies | 2 products)

Laser components (55 companies | 19 products)

Lasers (54 companies | 30 products)

LEDs (43 companies | 10 products)

Lighting (16 companies)

Night vision (27 companies | 5 products)

Optical amplifiers (21 companies | 6 products)

Optical coatings/treatments (27 companies | 6 products)

more

moreNavigation (20 companies | 5 products)

Automatic dependent surveillance-broadcast (ADS-B) equipment (2 companies)

GPS systems (17 companies | 5 products)

Terrain (1 companies)

moreOthers (209 companies | 36 products)

Assembly/subcontract services (107 companies | 10 products)

Consultants (83 companies | 17 products)

Design engineering (33 companies | 3 products)

Distributors (42 companies | 6 products)

morePlatform systems/subsystems (131 companies | 25 products)

Autopilots (2 companies)

Avionics (73 companies | 8 products)

Cabin management systems (2 companies)

Countermeasures (5 companies)

Electronic flight instrument systems (EFIS) (3 companies)

Landing systems (1 companies)

Lighting (3 companies | 1 products)

Navigation equipment (28 companies | 1 products)

Satellite systems (8 companies | 1 products)

more

moreRF and microwave (145 companies | 104 products)

Amplifiers (46 companies | 20 products)

Antennas (21 companies | 3 products)

Diplexers/multiplexers (12 companies | 3 products)

Discrete components (22 companies | 6 products)

Filters (32 companies | 8 products)

Frequency synthesizers (13 companies | 4 products)

Hybrids (14 companies | 4 products)

Microwave subassemblies (25 companies | 6 products)

Mixed-signal devices (22 companies | 2 products)

MMICs (6 companies)

more

moreSafety Equipment & Components (19 companies | 10 products)

Alarm systems (5 companies | 6 products)

Anti-icing equipment (1 companies)

Anti-static equipment (2 companies)

Collision avoidance systems (1 companies)

Emergency locator transmitters (EFTs) (2 companies)

EMI/RFI (10 companies | 4 products)

Fire detection (2 companies)

Stall warning (1 companies)

Terrain awareness warning systems (TAWS) (1 companies)

more

moreSoftware (114 companies | 117 products)

Applications (46 companies | 26 products)

Communications/networking (41 companies | 17 products)

Data security (21 companies)

Database management (2 companies)

Design and development tools (49 companies | 35 products)

Document management systems (5 companies | 2 products)

Electronic design automaton (EDA) (3 companies | 1 products)

Graphics and simulation (24 companies | 5 products)

Information security (14 companies | 6 products)

more

moreTest and measurement (182 companies | 66 products)

Calibration equipment (22 companies | 2 products)

COTS upscreening (22 companies | 4 products)

EMC compliance (20 companies | 7 products)

HALT/HASS (18 companies | 4 products)

Meters (29 companies | 6 products)

Network analyzers (22 companies | 2 products)

Network/databus analyzers (14 companies | 10 products)

Optical test and measurement (82 companies | 11 products)

Oscilloscopes (14 companies | 1 products)

Portable test systems (62 companies | 15 products)

more

moreThermal Management/Cooling Systems (18 companies | 6 products)

Conduction cooling (14 companies | 1 products)

Convection cooling (11 companies | 2 products)

Liquid cooling (10 companies | 3 products)

about us
Military & Aerospace Electronics is a global media resource serving program and project managers, engineering managers, and engineers involved in electronic and electro-optic design for military, space, and commercial aviation applications.

Articles You May Like

loading rss content

[Version 1.6.3.9]